MARTIN MARIETTA MAGNESIA SPECIALTIES INC.

0372000127 P010

related emission points: F001 , F002 , F005 , F007 , F008 , P013 , P014 , P015 , P018 , P019

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501604 51.0 2.00 630.0 350.0 23000.COX 124.6 7218
30501604 51.0 2.00 630.0 350.0 23000.SO2 132.1 7218
30501604 51.0 2.00 630.0 350.0 23000.NOX 257.6 7218
30501604 51.0 2.00 630.0 350.0 23000.PM10 1.16 7218
30501604 51.0 2.00 630.0 350.0 23000.PM2.5 0.17 7218
30501604 51.0 2.00 630.0 350.0 23000.PM 9.97 7218
30501604 51.0 2.00 630.0 350.0 23000.OC 4.99 7218
30502006 51.0 2.00 630.0 350.0 23000.PM10 0.00 7218
30502006 51.0 2.00 630.0 350.0 23000.PM2.5 0.00 7218
30502006 51.0 2.00 630.0 350.0 23000.PM 0.01 7218


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt